AFL 23 button layout and controls cheatsheet for PlayStation, Xbox and PC. AFL 23 is an Australian rules football simulation video game developed by Big Ant Studios and published by Nacon for PlayStation 5, PlayStation 4, Xbox One, Xbox Series X/S and Microsoft Windows.
See also: AFL 23 Tips
Attacking Controls
| Action | PlayStation | Xbox / PC |
|---|---|---|
| Movement | L | L |
| Bounce | L3 | L3 |
| Evade | R | R |
| Handball | Square | X |
| XXXXXXXX | Triangle | Y |
| Pass Kick | X | A |
| Goal Kick (Enter Set Shot) | Circle | B |
| Cycle Target (Tap) | R1 | RB |
| Sprint/Play On | R2 | RT |
| Precision Disposal Modifier | L1 | L1 |
| Power Disposal Modifier | L2 | LT |
| Quick Tactics | D-Pad Up | D-Pad Up |
| XXXXXXXX | D-Pad Down | D-Pad Down |
| XXXXXXXX | D-Pad Left | D-Pad Left |
| XXXXXXXX | D-Pad Right | D-Pad Right |
Advanced Attacking Controls
| Action | PlayStation | Xbox / PC |
|---|---|---|
| Radial Target Select | R + R1 | R + RB |
| Raise Hand/Ball | R Up | R Up |
| Fend | R Down | R Down |
| Dummy/Sell Candy | R Left/Right | R Left/Right |
| Chip Handball | Square + L1 R1 | X + LB RB |
| Bounce Handball | Square + L1 | X + LB |
| Clearance Handball | Square + L2 | X + LT |
| Chip Kick | X + L1 R1 | A + LB RB |
| Torpedo | X + L1 L2 | A + LB LT |
| Stab Pass | X + L1 | A + LB |
| Clearance Kick | X + L2 | A + LT |
| Torpedo For Goal | Circle + L1 L2 | B + LB LT |
| Dribble Kick/Snap/Banana For Goal | Circle + L1 | B + LB |
| Snap/Banana For Goal | Circle + L2 | B + LT |
Set Shot Controls
| Action | PlayStation | Xbox / PC |
|---|---|---|
| Aim Shot | L | L |
| Handball | Square | X |
| Power Up Kick (Hold) / Release Timing (Tap) | Circle | B |
| Play On | R2 | RT |
| Torpedo | D-Pad Up | D-Pad Up |
| Drop Punt | D-Pad Down | D-Pad Down |
| Snap (Left Foot Kicker) / Banana (Right Foot Kicker) | D-Pad Left | D-Pad Left |
| Snap (Right Foot Kicker) / Banana (Left Foot Kicker) | D-Pad Right | D-Pad Right |
Loose Ball Controls
| Action | PlayStation | Xbox / PC |
|---|---|---|
| Movement | L | L |
| Bounce | L3 | L3 |
| Bump/Justle /Spoil | R | R |
| Tackle | Triangle | Y |
| Speccy | Triangle + L2 | Y + LT |
| Soccer Kick | X | A |
| Soccer For Goal | Circle | B |
| Smother | R1 | RB |
| Sprint | R2 | RT |
| Switch Player | L1 | L1 |
| Power Modifier | L2 | LT |
Defending Controls
| Action | PlayStation | Xbox / PC |
|---|---|---|
| Movement | L | L |
| Bounce | L3 | L3 |
| Bump/Justle/Spoil | R | R |
| Tackle | Triangle | Y |
| Homing/Pressure Ball Carrier | R1 | RB |
| Sprint | R2 | RT |
| Switch Player | L1 | L1 |
| Power Modifier | L2 | LT |
| Quick Tactics | D-Pad Up | D-Pad Up |
Comments
No comments yet. Be the first to share your thoughts!